Team Photo
Coach
Name: Joel Volturno
Email: joel.volturno@gmail.com
Phone: 980-343-0689
2024 Tryout Information
Softball Final Roster –Â CLICK HEREÂ
Congratulations Lady Cavs on a fantastic season!!!
Â
Final Record: (6-5-2)
Â
Â
2024 CHMS Softball Schedule
DATE | TIME | AWAY | HOME | RESULTS | |
---|---|---|---|---|---|
Monday, Sept. 9th | 5:00pm | JM Robinson | at | CHMS | L (7-18) |
Thursday, Sept. 12th | 5:00pm | Quail Hollow | at | CHMS | W (20-1) |
Tuesday, October 1st (MAKEUP) | 5:00pm | Alexander Graham | at | CHMS | D (9-9) |
Thursday, Sept 19th | 5:00pm | CHMS | at | Carmel | L (ff) |
Monday, Sept. 23rd | 5:00pm | South Charlotte | at | CHMS | L (3-16) |
Canceled | 5:00pm | Crestdale | at | CHMS | |
Monday, September 30th | 5:00pm | CHMS | at | Southwest (NO TEAM) | W (ff) |
Wednesday, October 2nd | 5:00pm | CHMS | at | JM Robinson | L (3-13) |
Monday, October 7th | 5:00pm | CHMS | at | Quail Hollow | W (22-7) |
Thursday, October 10th | 5:00pm | CHMS | at | Alexander Graham | W (14-8) |
Monday, October 14th (PINK OUT) |
5:00pm | Carmel | at | CHMS | W (16-1) |
Thursday, October 17th | 5:00pm | CHMS | at | South Charlotte | D (16-16) |
Monday, October 21st | 5:00pm | CHMS | at | Crestdale | L (3-13) |
Thursday, October 24th | 5:00pm | Southwest (NO TEAM) | at | CHMS | W (ff) |
Inclement Weather Date – Monday, October 28