Sports Offerings and Schedules
HIGH SCHOOL SPORT OFFERINGS
| FALL | WINTER | SPRING |
|---|---|---|
| Cheerleading – JV | Basketball – Men’s JV | Baseball – JV |
| Cheerleading – V | Basketball – Men’s V | Baseball – V |
| Cross Country – Men’s | Basketball – Women’s JV | Golf – Men’s |
| Cross Country – Women’s | Basketball – Women’s V | Soccer – Women’s JV |
| Football – JV | Cheerleading – JV | Soccer – Women’s V |
| Football – V | Cheerleading – V | Softball – Women’s JV |
| Golf – Women’s | Indoor Track | Softball – Women’s V |
| Soccer – Men’s JV | Swimming | Tennis – Men’s |
| Soccer – Men’s V | Wrestling | Track – Men’s |
| Tennis – Women’s | Â | Track – Women’s |
| Volleyball – Women’s JV | Â | Â |
| Volleyball – Women’s V |
MIDDLE SCHOOL SPORT OFFERINGS
| FALL | WINTER | SPRING |
|---|---|---|
| Football | Basketball – Boys | Baseball |
| Softball – Girls | Basketball – Girls | Soccer – Boys |
| Volleyball – Girls | Cheerleading | Soccer – Girls |
| Golf | Â | Track – Boys |
| Cheerleading | Â | Track – Girls |




