Team Photo
Coach
Name: Darius Christian
Email: djchris33@bellsouth.net
Phone: 980-343-0689
2024 - 25 Tryout Information
TRYOUT RESULTS – Click Here
Things to know/bring for practice:
- Shoes
- Athletic shorts
- No jewelry should be worn
- Water bottle/sport drink
2024 - 25 Girls' Basketball Schedule
DATE | TIME | AWAY | HOME | RESULTS | |
---|---|---|---|---|---|
Thursday, Dec. 5th | 5:00pm | Jay M Robinson | at | CHMS | W (41-28) |
Monday, Dec. 9th | 5:00pm | CHMS | at | Quail Hollow | W (38-12) |
Thursday, Dec. 12th | 5:00pm | Alexander Graham | at | CHMS | W (43-21) |
Monday, Dec. 16th | 5:00pm | Carmel | at | CHMS | W (35-8) |
Thursday, Dec. 19th | 5:00pm | CHMS | at | South Charlotte | |
Monday, Jan. 6th | 5:00pm | CHMS | at | Crestdale | |
Thursday, Jan. 9th | 5:00pm | Southwest | at | CHMS | |
Monday, Jan. 13th | 6:30pm | CHMS | at | Jay M Robinson | |
Thursday, Jan. 16th | 6:30pm | Quail Hollow | at | CHMS | |
Thursday, Jan. 23rd | 6:30pm | CHMS | at | Alexander Graham | |
Monday, Jan. 27th | 6:30pm | CHMS | at | Carmel | |
Thursday, Jan. 30th | 6:30pm | South Charlotte | at | CHMS | |
Monday, Feb. 3rd | 6:30pm | Crestdale | at | CHMS | |
Thursday, Feb. 6th | 6:30pm | CHMS | at | Southwest |
Inclement Weather Date (if needed) – Thursday February 10th