Southwest Athletic Information
Schedule Updates:
Football, Cheer, Volleyball Practice 4:30-6pm
2025-2026 Sports Registration Information
English Directions-https://www.dragonflymax.com/s/SignupHandout_vFinal_2022-23.pdf
Spanish- https://www.dragonflymax.com/s/SignupHandout_espanol_2022-2023.pdf
Parents please pick up your student-athletes on time!
Football will practice 4:30-6:30PM
Volleyball Championship: 10/25, 11/1
Softball Championship: TBD
Football Playoffs: 1st Round 10/25 or 11/1
Fall Season Inclement Weather Dates:
Softball/Volleyball: Mon. 10-23/10-20
Football: Tue. 10/28
25-26 CONFERENCE FOOTBALL/CHEER
Starting Time: 5:00PM
| WEDNESDAY, SEPTEMBER 10th | ||
| Southwest | at | Alexander Graham |
| South Charlotte | at | Carmel |
| Quail Hollow | at | Community House |
| Jay M Robinson | at | Crestdale |
| WEDNESDAY, SEPTEMBER 17TH | ||
| Alexander Graham | at | South Charlotte |
| Southwest | at | Quail Hollow |
| Carmel | at | Jay M Robinson |
| Community House | at | Crestdale |
| WEDNESDAY, SEPTEMBER 24TH | ||
| Quail Hollow | at | Alexander Graham |
| Jay M Robinson | at | South Charlotte |
| Crestdale | at | Southwest |
| Community House | at | Carmel |
| TUESDAY, SEPTEMBER 30 | ||
| Alexander Graham | at | Jay M Robinson |
| Crestdale | at | Quail Hollow |
| South Charlotte | at | Community House |
| Carmel | at | Southwest |
| WEDNESDAY, OCTOBER 8TH | ||
| Crestdale | at | Alexander Graham |
| Community House | at | Jay M Robinson |
| Carmel | at | Quail Hollow |
| Southwest | at | South Charlotte |
| WEDNESDAY, OCTOBER 15th | ||
| Alexander Graham | at | Community House |
| Crestdale | at | Carmel |
| Jay M Robinson | at | Southwest |
| Quail Hollow | at | South Charlotte |
| TUESDAY, OCTOBER 21 | ||
| Carmel | at | Alexander Graham |
| Southwest | at | Community House |
| South Charlotte | at | Crestdale |
| Quail Hollow | at | Jay M Robinson |
ROUND 1 PLAYOFF – 10/25(If we don’t use inclement weather) or 11/1
ROUND 2 SEMIFINALS – 11/1 or 11/8
CHAMPIONSHIP 11/8 or 11/15
| MONDAY SEPTEMBER 8 DH VB-SB | MONDAY SEPTEMBER 29 DHVB – SB | ||||
| Carmel | @ | Quail Hollow | JM Robinson | @ | Carmel |
| Community House | @ | JM Robinson | Southwest | @ | Community House |
| Crestdale | @ | Southwest | Alexander Graham | @ | Crestdale |
| Alexander Graham | @ | South Charlotte | South Charlotte | @ | Quail Hallow |
| THURSDAY SEPTEMBER 11 SB ONLY | MONDAY DAY OCTOBER 6 DH VB-SB | ||||
| South Charlotte | @ | Carmel | Carmel | at | South Charlotte |
| Community House | @ | Quail Hollow | Quail Hollow | at | Community House |
| JM Robinson | @ | Crestdale | Crestdale | at | JM Robinson |
| Southwest | @ | Alexander Graham | Southwest | at | Alexander Graham |
| MONDAY SEPTEMBER 15 DHVB-SB | THURSDAY OCTOBER 9 SB ONLY | ||||
| Quail Hollow | at | JM Robinson | JM Robinson | at | Quail Hollow |
| South Charlotte | at | Crestdale | Crestdale | at | South Charlotte |
| Community House | at | Alexander Graham | Alexander Graham | at | Community House |
| Carmel | at | Southwest | Southwest | at | Carmel |
| THURSDAY SEPTEMBER 18 SB ONLY | MONDAY OCTOBER 13 DHVB-SB | ||||
| Carmel | @ | Community House | Community House | at | Carmel |
| Crestdale | @ | Quail Hollow | Quail Hollow | at | Crestdale |
| Alexander Graham | @ | JM Robinson | JM Robinson | at | Alexander Graham |
| Southwest | @ | South Charlotte | South Charlotte | at | Southwest |
| MONDAY SEPTEMBER 22 DHVB-SB | THURSDAY OCTOBER 16 SB ONLY | ||||
| JM Robinson | @ | Southwest | Southwest | @ | JM Robinson |
| Quail Hollow | @ | Alexander Graham | Alexander Graham | @ | Quail Hollow |
| Community House | @ | South Charlotte | South Charlotte | @ | Community House |
| Carmel | @ | Crestdale | Crestdale | @ | Carmel |
| THURSDAY SEPTEMBER 25 SB ONLY | MONDAY OCTOBER 20 DHVB-SB | ||||
| Community House | @ | Crestdale | Crestdale | @ | Community House |
| Carmel | @ | Alexander Graham | Alexander Graham | @ | Carmel |
| Quail Hollow | @ | Southwest | Southwest | @ | Quail Hollow |
| South Charlotte | @ | JM Robinson | JM Robinson | @ | South Charlotte |
| Inclement Weather Date: VB 10/23 SB 10/27 | |||||
SCHOOL INFORMATION
Athletic Director: Brett Drake
Address: 13624 Steele Creek Rd.
Charlotte, NC 28273
Directions to Southwest
Phone: (980) 343-5006
Fax: (980) 343-3239





